Shared Learning

TA Program Infographics

Previous Infographics

2021

2020

  • 2020 Q4 (data through December 31, 2020)
  • 2020 Q3 (data through September 30, 2020)
  • 2020 Q2 (data through June 30, 2020)
  • 2020 Q1 (data through March 31, 2020)

2019

  • 2019 Q4 (data through December 31, 2019)
  • 2019 Q3 (data through September 30, 2019)
  • 2019 Q2 (data through June 30, 2019)
  • 2019 Q1 (data through March 15, 2019)

Final MA DSRIP TA Program Infographic

Data through October 31, 2022.